- Home
- ยป
- Our Products
- »
- Mahindra Powerol Silent Dg Set
Mahindra Powerol Silent Dg Set
Our product range includes a wide range of 25kva mahindra silent diesel generator, 45 kva mahindra powerol diesel generator, 62.5kva mahindra powerol diesel generator and 250kva mahindra diesel generator.
25kVA Mahindra Silent Diesel Generator
Product Price: Rs 3.35 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Rated Current Capacity (A) | 20 Amp |
Number Of Cylinder | 4 |
Body Material | Mild Steel |
Reduced Noise Level | 32 dB |
Fuel Tank Capacity (L) | 150 Litres |
Brand | Mahindra |
Power | 25kVA |
Bore x Stroke (mm) | 89 x 102 |
Frequency (Hz) RPM | 50/1500 |
Starting System | 12 V DC Electrical |
Displacement (cc) | 1892 |
Enclosure Type | IP23 |
Speed (RPM) | 1500 |
Current (A) (1 phase / 3 phase) | 35 |
Genset Dimensions | 2000 x 980 x 1285 mm |
Fuel consumption @ 75% load (lit/hr) | 4.7 |
Genset Weight | 840 Kg |
Aspiration | TCI |
Total Lube Oil System Capacity (liter) | 7 |
Lube Oil Consumption (lit/hr) | 0.15% of Fuel Consumption |
Fuel consumption @ 100% load (lit/hr) | 6.2 |
Voltage Regulation | +/-1% |
No. of Cylinders | 3 |
Lube oil change period (hrs.) | 300 hrs. for oil top up. 600 hrs. for oil change |
Class of Insulation | Class H |
Fuel Type | Diesel |
Governing Class | A1 |
Maximum Unbalanced Load Across Phases | 25% |
Radiator coolant capacity (liters) | 9.5 |
Power Factor (lagging) | 0.8 |
Voltage | 415 V |
No. of Phases | 3 Phase |
Engine Model | 3385 TCIGM C2 |
Lube Oil Specification | SAE15W40 C14 |
Fuel Tank Capacity (lit) | 75 |
25 KVA MAHINDRA DGSET
Get Best QuoteRequest A Callback
45 Kva Mahindra Powerol Diesel Generator
Product Price: Rs 4.25 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Power (kVA) | 45 KVA |
Genset Brand | Mahindra Powerol |
Model Number | 4575GMT |
Engine Make | Mahindra |
Phase | 3-Phase |
Additional Information:
- Production Capacity: 10
- Delivery Time: 1WEEK
- Packaging Details: SEALED PACK
Get Best QuoteRequest A Callback
62.5kVA Mahindra Powerol Diesel Generator
Product Price: Rs 4.86 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Starting System | 12V DC Electrical |
Governing Class | A1 |
Engine Model | 4905 GMAC2 |
Lube oil specification | SAE15W40 C14 |
Class of insulation | Class H |
Maximum Unbalanced Load across phases | 25% |
Power Factor (lagging) | 0.8 |
Current (A) (1 phase / 3 phase) | 87 |
Lube oil change period (hrs.) | 300 hrs. for oil top up. 600 hrs. for oil change |
Fuel Tank Capacity (lit) | 200 |
Bore x Stroke (mm) | 96 x 122 |
Fuel consumption @ 75% load (lit/hr) | 11.3 |
No. of Phases | 3 phase |
Power Rating (kW) | 50 |
Fuel consumption @ 100% load (lit/hr) | 15.3 |
Enclosure Type | IP23 |
Genset Rating (kVA) | 62.5 |
Engine Make | Mahindra |
Aspiration | TCI |
No. of cylinders | 4 |
Lube oil consumption (lit/hr) | 0.15% of Fuel Consumption |
Voltage regulation | +/-1% |
Output Voltage (V) | 415V |
Genset dimensions w/o Silencer (L x W x H) (mm) approx | 2800 x 1150 x 1535 |
Total lube oil system capacity (liter) | 10 |
Frequency (Hz) RPM | 50/1500 |
Displacement (lit) | 3.5 |
Radiator coolant capacity (liters) | 15 |
Power Output (HP) | 90 |
Genset Weight (Kg) | 1280 |
Get Best QuoteRequest A Callback
250kVA Mahindra Diesel Generator
Product Price: Rs 13.8 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Fuel Type | Diesel |
Voltage | 415 V |
Power | 250kVA |
Dry Genset Weight | 3700 Kg |
Engine Model | Power63105G |
Frequency (Hz) RPM | 50/1500 |
Fuel consumption @ 100% load (lit/hr) | 54.1 |
Lube Oil Refill Quantity | 30 Litre |
Lube oil consumption (lit/hr) | 0.15% of Fuel Consumption |
No. of Cylinders | 6 |
Enclosure Type | IP23 |
Current (A) | 348 |
Displacement (litre) | 9.3 |
Fuel consumption @ 75% load (lit/hr) | 41.2 |
Lube Oil Charge Period | 500 Hour |
Power Factor (lagging) | 0.8 |
Aspiration | TCI |
Genset Starting System | 24 V DC |
Bore x Stroke (mm) | 116.6 x 146.1 |
Lube Oil Specification | 15W40 API Ci4+ |
Genset Dimensions | 4600 x 1700 x 2025 |
Get Best QuoteRequest A Callback