- Home
- ยป
- Our Products
- »
- Mahindra Powerol Silent Dg Set
Mahindra Powerol Silent Dg Set
Our product range includes a wide range of 25kva mahindra silent diesel generator, 45 kva mahindra powerol diesel generator, 62.5kva mahindra powerol diesel generator and 250kva mahindra diesel generator.
25kVA Mahindra Silent Diesel Generator
Product Price: Rs 3.05 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Rated Current Capacity (A) | 20 Amp |
Body Material | Mild Steel |
Number Of Cylinder | 4 |
Reduced Noise Level | 32 dB |
Fuel Tank Capacity (L) | 150 Litres |
Brand | Mahindra |
Power | 25kVA |
Speed (RPM) | 1500 |
Fuel Type | Diesel |
No. of Phases | 3 Phase |
Voltage | 415 V |
Current (A) (1 phase / 3 phase) | 35 |
Power Factor (lagging) | 0.8 |
Frequency (Hz) RPM | 50/1500 |
Governing Class | A1 |
Starting System | 12 V DC Electrical |
Fuel Tank Capacity (lit) | 75 |
Genset Dimensions | 2000 x 980 x 1285 mm |
Genset Weight | 840 Kg |
Engine Model | 3385 TCIGM C2 |
Aspiration | TCI |
No. of Cylinders | 3 |
Bore x Stroke (mm) | 89 x 102 |
Displacement (cc) | 1892 |
Fuel consumption @ 75% load (lit/hr) | 4.7 |
Fuel consumption @ 100% load (lit/hr) | 6.2 |
Lube Oil Specification | SAE15W40 C14 |
Total Lube Oil System Capacity (liter) | 7 |
Lube Oil Consumption (lit/hr) | 0.15% of Fuel Consumption |
Lube oil change period (hrs.) | 300 hrs. for oil top up. 600 hrs. for oil change |
Radiator coolant capacity (liters) | 9.5 |
Enclosure Type | IP23 |
Voltage Regulation | +/-1% |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Get Best QuoteRequest A Callback
45 Kva Mahindra Powerol Diesel Generator
Product Price: Rs 4.25 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Power (kVA) | 45 KVA |
Genset Brand | Mahindra Powerol |
Model Number | 4575GMT |
Engine Make | Mahindra |
Phase | 3-Phase |
Additional Information:
- Production Capacity: 10
- Delivery Time: 1WEEK
- Packaging Details: SEALED PACK
Get Best QuoteRequest A Callback
62.5kVA Mahindra Powerol Diesel Generator
Product Price: Rs 4.85 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Starting System | 12V DC Electrical |
Governing Class | A1 |
Engine Model | 4905 GMAC2 |
Genset Rating (kVA) | 62.5 |
Power Rating (kW) | 50 |
No. of Phases | 3 phase |
Output Voltage (V) | 415V |
Power Factor (lagging) | 0.8 |
Current (A) (1 phase / 3 phase) | 87 |
Frequency (Hz) RPM | 50/1500 |
Fuel Tank Capacity (lit) | 200 |
Genset dimensions w/o Silencer (L x W x H) (mm) approx | 2800 x 1150 x 1535 |
Genset Weight (Kg) | 1280 |
Engine Make | Mahindra |
Power Output (HP) | 90 |
Aspiration | TCI |
No. of cylinders | 4 |
Bore x Stroke (mm) | 96 x 122 |
Displacement (lit) | 3.5 |
Fuel consumption @ 75% load (lit/hr) | 11.3 |
Fuel consumption @ 100% load (lit/hr) | 15.3 |
Lube oil specification | SAE15W40 C14 |
Total lube oil system capacity (liter) | 10 |
Lube oil consumption (lit/hr) | 0.15% of Fuel Consumption |
Lube oil change period (hrs.) | 300 hrs. for oil top up. 600 hrs. for oil change |
Radiator coolant capacity (liters) | 15 |
Enclosure Type | IP23 |
Voltage regulation | +/-1% |
Class of insulation | Class H |
Maximum Unbalanced Load across phases | 25% |
Get Best QuoteRequest A Callback
250kVA Mahindra Diesel Generator
Product Price: Rs 13 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Fuel Type | Diesel |
Voltage | 415 V |
Power | 250kVA |
Power Factor (lagging) | 0.8 |
Current (A) | 348 |
Frequency (Hz) RPM | 50/1500 |
Genset Starting System | 24 V DC |
Genset Dimensions | 4600 x 1700 x 2025 |
Dry Genset Weight | 3700 Kg |
Engine Model | Power63105G |
Aspiration | TCI |
No. of Cylinders | 6 |
Bore x Stroke (mm) | 116.6 x 146.1 |
Displacement (litre) | 9.3 |
Fuel consumption @ 75% load (lit/hr) | 41.2 |
Fuel consumption @ 100% load (lit/hr) | 54.1 |
Lube Oil Specification | 15W40 API Ci4+ |
Lube Oil Refill Quantity | 30 Litre |
Lube oil consumption (lit/hr) | 0.15% of Fuel Consumption |
Lube Oil Charge Period | 500 Hour |
Enclosure Type | IP23 |
Get Best QuoteRequest A Callback