- Home
- »
- Our Products
- »
- Kirloskar Generator Set
Kirloskar Generator Set
Providing you the best range of 45 kva kirloskar green cpcb4 plus silent genset, 25kva kirloskar silent diesel generator cpcb4, 125 kva kirloskar silent generator cpcb4 plus, kirloskar silent generators, 200 kva kirloskar diesel generator cpcb4 and kirloskar 250 kva png generator cpcb4 with effective & timely delivery.
45 Kva Kirloskar Green cpcb4 plus Silent Genset
Product Price: Rs 5,85,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power Rating | 40–62.5 kVA |
| Noise Level | 70–75 dB |
| Fuel Type | Diesel |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Fuel Consumption (at 100% Load) | 3.5 LTR |
| Phase | 3-Phase |
| Engine Make | KIRLOSKAR |
| Power (kVA) | 45 KVA |
| Power | 45 kva |
| Brand | Kirloskar |
| Compliance | CPCB IV |
| Start Type | Electric Start |
| Dimensions (L x W x H) | 2750*1050*1495 |
| Electrical Battery Starting Voltage | 12 V |
| Lube Oil change period | 500 HR/ 6 MONTH |
| Bore x Stroke | 110*125 |
| Noise Level dBA | 75 |
| Voltage | 415 volt |
| Country of Origin | Made in India |
45 kva koel i green
Additional Information:
- Item Code: KG4-45WS1
- Production Capacity: 40
- Delivery Time: 4 DAYS
- Packaging Details: SEALED
Yes! I am InterestedRequest A Callback
25kVA Kirloskar Silent Diesel Generator cpcb4
Product Price: Rs 4,70,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Rated Power | 25 kVA |
| Power | 25 kVA |
| Genset Type | Silent |
| Phase | Three Phase |
| Engine Make | KIRLOSKAR |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 25KVA |
| Oil and oil filter change period | 500 hour/ 6 month |
| Compliance | CPCB IV |
| Country of Origin | Made in India |
| Brand | Kirloskar |
| Dimensions (L x W x H) | 2330*950*1260 |
| Length x Width x Height (mm) | 2330*950*1260 |
| Frequency | 50 Hz |
| Noise Level (dB) | 75 dB |
| Body Material | Mild Steel |
| Voltage | 415 V |
| Number Of Cylinder | 3 |
| Rated Current (A) | 41.7 Amp |
| Rated Speed | 1500 RPM |
| Power Factor | 0.8 Lag |
| Fuel Type | Diesel |
| Type of Cooling | Liquid Cooled |
| Power Alternator Type | Single Bearing, Brushless, Single/Three Phase, Insulation Class H |
| Air Cleaner | Dry Type |
| Engine Electrical System | DC 12 V |
25 KVA KIRLOSKAR I GREEN DGSET
Additional Information:
- Item Code: KG4-25WS1
- Production Capacity: 50
- Delivery Time: 5 DAYS
- Packaging Details: SEALED
Yes! I am InterestedRequest A Callback
125 Kva Kirloskar Silent Generator cpcb4 plus
Product Price: Rs 11,40,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power Rating | 82.5–125 kVA |
| Fuel Type | Diesel |
| Noise Level | 70–75 dB |
| Compliance | CPCB IV |
| Dimensions (L x W x H) | 3200*1350*1800 |
| Electrical Battery Starting Voltage | 12volt |
| Lube Oil change period | 500 HR/6 MONTH |
| Bore x Stroke | 105*125 |
| Noise Level dBA | 75 |
| Country of Origin | Made in India |
125 kva Kirloskar cpcb4 + generator
Additional Information:
- Item Code: KG4-125WS11
- Production Capacity: 10
- Delivery Time: 1 WEEK
- Packaging Details: SEALED
Yes! I am InterestedRequest A Callback
Kirloskar Silent Generators
Product Price: Rs 27,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power Rating | 200–320 kVA |
| Power | 320 kVA |
| Fuel Type | Diesel |
| Noise Level | 65–70 dB |
| Compliance | CPCB IV |
| Dimensions (L x W x H) | 5100*2125*2610 |
| Electrical Battery Starting Voltage | 24V |
| Lube Oil change period | 500 HR / 6 MONTH |
| Bore x Stroke | 130*150 |
| Noise Level dBA | 75 |
| Country of Origin | Made in India |
320 Kirloskar cpcb4 generator
Additional Information:
- Item Code: KG4-320WSHD
- Production Capacity: 10
- Delivery Time: 1 WEEK
- Packaging Details: SEALED
Yes! I am InterestedRequest A Callback
200 Kva Kirloskar Diesel Generator cpcb4
Product Price: Rs 19,40,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Phase | 3-Phase |
| Engine Make | 200 kva kirloskar |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 200 kva |
| Compliance | CPCB IV |
200 KVA KIRLOSKAR DGSET
Additional Information:
- Item Code: KG4-200WS1
- Production Capacity: 10
- Delivery Time: 1SWEEK
- Packaging Details: SEALED
Yes! I am InterestedRequest A Callback
Kirloskar 250 kva png Generator cpcb4
Product Price: Rs 35,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power | 250 kVA |
| Compliance | CPCB IV |
| Oil and oil filter change period | 6 MONTH |
| Dimensions (L x W x H) | 5100*2000*2410 |
| Length x Width x Height (mm) | 5100*2000*2410 |
| Dimension (L X W X H ) | 5100*2000*2410 |
| Country of Origin | Made in India |
250 kva Kirloskar png generator cpcb4
Additional Information:
- Item Code: KG1-250WSNG1
- Production Capacity: 10
- Delivery Time: 1 WEEK
- Packaging Details: SEALEAD PACK
Yes! I am InterestedRequest A Callback
58.5 Kva Kirloskar CPCB-IV
Product Price: Rs 6,40,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power | 62.5 kVA |
| Compliance | CPCB IV |
| Oil and oil filter change period | 1 year |
58.5 kva Kirloskar
Yes! I am InterestedRequest A Callback