- Home
- »
- Our Products
- »
- Kirloskar Diesel Generator
Kirloskar Diesel Generator
Our range of products include 40 kva kirloskar silent generators cpcb4 plus, kirloskar 100 kva cpcb4 diesel generator, kirloskar silent generator 15 kva 3 phase cpcb4, 160kva kirloskar diesel generator, 500 kva kirloskar diesel generator and 400 kva kirloskar diesel generator cpcb4.
40 Kva Kirloskar Silent Generators cpcb4 plus
Product Price: Rs 5,85,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power Rating | 40–62.5 kVA |
| Fuel Type | Diesel |
| Noise Level | 70–75 dB |
| Phase | Three Phase |
| Canopy | Acoustic Canopy |
| Power | 40 kVA |
| Compliance | CPCB IV |
| Dimensions (L x W x H) | 2750*1050*1495 |
| Electrical Battery Starting Voltage | 12 V |
| Lube Oil change period | 500 HR / 1year |
| Bore x Stroke | 110*125 |
| Voltage | 415 V |
| Noise Level dBA | 75 |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Commercial, Infrastructure, Industrial, Residential |
| Country of Origin | Made in India |
Additional Information:
- Item Code: KG4-40WS1
- Production Capacity: 50
- Delivery Time: 1 WEEK
- Packaging Details: SEALED PACK
Yes! I am InterestedRequest A Callback
Kirloskar 100 Kva cpcb4 Diesel Generator
Product Price: Rs 11,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Rated Power | 100 kva |
| Genset Type | Silent |
| Phase | 3-Phase |
| Engine Make | Kirloskar |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 100 kva |
| Oil and oil filter change period | 500 HOUR /6 MONTH |
| Country of Origin | Made in India |
| Compliance | CPCB IV |
| Dimensions (L x W x H) | 3200*1350*1800 |
| Length x Width x Height (mm) | 3200*1350*1800 |
| Dimensions (H x W x D) | 3200*1350*1595 |
| Dimension (L X W X H ) | 3200*1350*1800 |
100 KVA KIRLOSKAR DGSET
Additional Information:
- Item Code: KG4-100WS1
- Production Capacity: 35
- Delivery Time: READYSTOCK
- Packaging Details: SEAL PACKED
Yes! I am InterestedRequest A Callback
Kirloskar Silent Generator 15 Kva 3 Phase cpcb4
Product Price: Rs 3,65,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power Rating | 15–25 kVA |
| Fuel Type | Diesel |
| Noise Level | 65–70 dB |
| Compliance | CPCB IV |
| Dimensions (L x W x H) | 1850*760*1050 |
| Electrical Battery Starting Voltage | 12 VOLT |
| Lube Oil change period | 500 HR/ 6 MONTH |
| Bore x Stroke | 86*94 |
| Noise Level dBA | WITHIN 75 DB |
| Country of Origin | Made in India |
Additional Information:
- Item Code: KG4-15WS1
- Production Capacity: 10
- Delivery Time: 1-2 DAYS
- Packaging Details: SEALED PACK
Yes! I am InterestedRequest A Callback
160kva Kirloskar Diesel Generator
Product Price: Rs 15,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Rated Power | 160 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Compliance | CPCB IV |
| Country of Origin | Made in India |
| Oil and oil filter change period | 500 HR / 6 MONTH |
| Dimensions (L x W x H) | 6500*2125*2710 |
| Length x Width x Height (mm) | 6500*2125*2710 |
160 kva kirloskar cpcb4 plus
Additional Information:
- Item Code: KG4-500WSHD
- Production Capacity: 10
- Delivery Time: 1 WEEK
- Packaging Details: SEALED
Yes! I am InterestedRequest A Callback
500 Kva Kirloskar Diesel Generator
Product Price: Rs 39,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power Rating | 320–500 kVA |
| Rated Power | 500 kva |
| Noise Level | 70–75 dB |
| Genset Type | Silent |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Canopy | Acoustic Canopy |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Usage | Residential, Commercial, Construction, Industrial |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
500 kva Kirloskar cpcb4
Yes! I am InterestedRequest A Callback
400 Kva Kirloskar Diesel Generator CPCB4
Product Price: Rs 36,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Phase | 3-Phase |
| Engine Make | Kirloskar |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 400 kva |
| Compliance | CPCB IV |
| Oil and oil filter change period | 6 MONTH / 500 HR |
| Dimensions (L x W x H) | 5575*2125*2610 |
| Length x Width x Height (mm) | 5575*2125*2610 |
| Country of Origin | Made in India |
Additional Information:
- Item Code: KG4-400WS11
- Production Capacity: 10
- Delivery Time: 1 WEEK
- Packaging Details: SEALED PACK
Yes! I am InterestedRequest A Callback
30 kva kirloskar png generator
Product Price: Rs 7,80,000 / PieceGet Best Price
Product Brochure
Product Details:
| Power | 30 kVA |
| Rating kW | 24 kW |
| No of Cylinders | 4 |
| Frequency | 50 Hz |
| Cooling System | Liquid |
| Engine Model | 4R810ETA 4G1 |
30 kva kirloskar png generator
Yes! I am InterestedRequest A Callback
750 KVA Kirloskar Diesel Generator cpcb4
Product Price: Rs 67,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Power | 750 kVA |
| Phase | 3-Phase |
| Engine Make | Kirloskar |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 500 kva |
| Compliance | CPCB IV |
| Oil and oil filter change period | 6 MONTH/ 500 HR |
| Dimensions (L x W x H) | 6800*2300*2715 |
| Country of Origin | Made in India |
500 KVA cpcb4+ KIRLOSKAR DGSET
Additional Information:
- Item Code: KG4-750WS
- Production Capacity: 20
- Delivery Time: 1WEEK
- Packaging Details: SEALED PACK
Yes! I am InterestedRequest A Callback
Product Price: Rs 76,00,000 / PieceGet Best Price
Product Brochure
Yes! I am InterestedRequest A Callback